New in the shop - Hell and Back and the Scottish yearbook

Proin luctus placerat arcu, eget vehicula metus rhoncus ut. Fusce pharetra pharetra venenatis. Sed condimentum ornare ipsum.
Vestibulum suscipit ullamcorper bibendum. Nam quis commodo ligula. Etiam et mi et magna molestie iaculis.
Duis fermentum sem nec ipsum lacinia fermentum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
To give you the background: in December 2008, two months after the conversation above, the girl pregnant with Jolie's baby was lured by text to a spot close to the Regent's Canal in Islington, North London. There, Ogundele lay in wait to batter the girl over the head with an iron bar before throwing her in the waterway. Both the girl and the baby escaped alive, and the search turned to her assailant. After Ogundele and Jolie became prime suspects, their computers were seized. They had forgotten to delete their MSN history folders and police called in experts from the University of Aston's Centre for Forensic Linguistics. They helped decipher the boys' language, and the two rappers were sentenced for conspiracy to murder last month. Ogundele got 18 years in prison, Jolie, 14.
Human languages do not strive to avoid ambiguity. They do not try to align words with meanings one to one. They are not in danger of anarchy when a new word sense evolves. People don't just tolerate languages with multiply polysemous words, they seem to love them; people thrive on multiplicity of meaning. There are thousands of examples that show this. It is only the prescriptivist thickheads who cannot see what it means.
Varsity Girls basketball Coach, Hardrick Mays celebrated his birthday day on Thursday and his Lady Trojans gave him a very Happy Birthday with at 55-43 win over Knightdale.
After a slow start in the first quarter by both teams, Garner was the first team to really get things going in the second quarter as they took a double digit lead into the locker room at halftime.
The lead would continue to grow in the second half as the Lady Trojans were able to get out in transition as the fast break really helped Garner as they pulled away in the second half to come away with a 55-43 win over the Knights.
Garner will return home on Tuesday night as they host SSS at 6:00
JV Boys Lose First Conference Game of the Year
One the same night when the Varsity boys dropped their first conference game of the season, the JV Trojans lost their halftime lead as they fell to Knightdale 58-55 to split the season series with the Knights.
The Trojans took a 34-18 halftime lead after playing one of their best halves of basketball so far this year, but, Knightdale came storming back in the second half thanks mainly to the sloppy play of the Trojans.
Garner just couldn't overcome the tough second half as the fell to the Knights 58-55. With the loss, the Trojans fall to 12-3 overall and 9-1 in the conference.
They will return to action on Tuesday when they travel to SSS for a 7:30 tip off.
Text organisation | | Language features |
Orientation |
| who? where? mental process action verb |
Complication | Through the window he saw a gigantic hollow tree in vacant lot. The tree seemed to call him. He stood slowly up, then started to walk towards the tree. Its branches were very thin and its roots dug into the ground like claws. The tree had thorns all over it. John tried to turn away from the tree but he couldn’t. A mysterious force was pulling him into the hollow. | linking words specific participants |
Resolution | John never reappeared ... but no-one noticed or cared. | |
(Adapted from Derewianka, 1990)
We began studying in this area initially to see if there was any evidence of association between text abbreviation use and literacy skills at all, after such a negative portrayal of the activity in the media. We were surprised to learn that not only was the association strong, but that textism use was actually driving the development of phonological awareness and reading skill in children. Texting also appears to be a valuable form of contact with written English for many children, which enables them to practise reading and spelling on a daily basis.
- Shortenings: cutting the end off a word, losing more than one letter, e.g. bro = brother.
- Contractions: cutting letters, usually vowels, out of the middle of a word, e.g. txt, plz, hmwrk.
- G Clippings: cutting off only the final g in a word, e.g. goin, comin, workin, swimmin.
- Other Clippings: cutting off other final letters, e.g. I’v, hav, wil, com.
- Symbols: using symbols, including emoticons, and x used symbolically, e.g. &, @, ;-), :-p, xxx.
- Initialisms: a word or group of words is represented by its initial letter, e.g. tb = text back, lol = laughing out loud, gf = girlfriend.
- Letter/Number Homophones: a letter or number is used to take the place of a phoneme, syllable, or word of the same sound, e.g. 4, 2, l8r, u, r, c.
- Non-conventional Spellings: a word is spelled according to legitimate English phoneme-grapheme conversion rules, but not the conventional one used to spell the word, e.g. nite, cum, fone, skool.
- Accent Stylisation: a word is spelled as it is pronounced in casual speech, e.g. gonna, wiv = with, av = have, wanna, elp = help, anuva = another.
- Missing Apostrophes: left out either in possessive or traditional contraction form, e.g. dads, Im, Ive, cant.
David Crystal, honorary professor of linguistics at Bangor University in Wales, said many experts underestimate the breadth and complexity of a teenager’s vocabulary. “The real issue here is that people object to kids having a good vocabulary for hip-hop and not for politics. They have an articulate vocabulary for the kind of things they want to talk about,” he said. “Few academics get anywhere near measuring that vocabulary.”
The Lady Trojans have had their ups and downs this year but on Friday night, Garner came out hitting on all cylinders and after scoring just seven points in the first quarter, the Lady Trojans came out on fire in the final three quarters.
Garner's lead grew to 21 points in the latter parts of the third quarter. West Johnston tried to battle back, but Garner was too much on this night as the Lady Trojans swept the season series from the Wildcats with at 51-39 win.
They are back at home on Tuesday night at 6:00 when they host Clayton.
The | |
Generic Structure | |
Definition and time | The |
Description of purpose | |
Description of features and their use | The |
Description of physical Features (appearance) | The first stage of the building was a series of brick archways that were the same height as the city walls. Underneath them lay a shaded courtyard. On top of these arches, the Babylonians built long brick terraces in rows. These terraces were lined with lead, to hold the water, then covered with thick layers of fertile soil. Many exotic plants and trees were planted. Each of flower-bed was the size of a tennis court and the area of each terrace was thirty metres long by five metres long by five metres wide. |
Date | Day | Opponent | Varsity | |
---|---|---|---|---|
Mar. 9 | Fri. | Enloe | L 12-1 (0-1) | |
Mar. 13 | Tue. | Wakefield | L 12-3 (0-2) | |
Mar. 16 | Fri. | Heritage | L 12-6 (0-3) | |
Mar. 20 | Tue. | Millbrook | need score | |
Mar. 23 | Fri. | Leesville Road | L 13-2 (0-4) | |
Mar. 27 | Tue. | SE Raleigh | need score | |
Mar. 29 | Thr. | Broughton | L 18-7 (0-5) | |
Apr. 10 | Tue. | Enloe | 6:00 (H) | |
Apr. 13 | Fri. | Broughton | 6:00 (A) | |
Apr. 17 | Tue. | Wakefield | 6:00 (A) | |
Apr. 19 | Thr. | Heritage | 6:00 (A) | |
Apr. 24 | Tue. | Millbrook | 6:00 (H) | |
Apr. 26 | Thr. | Leesville Road | 6:00 (A) | |
May 1 | Tue. | SE Raleigh | 6:00 (H) |
Date | Day | Opponent | JV | Varsity | |
---|---|---|---|---|---|
Mar. 5 | Mon. | Athens Drive | need score | L 4-1 (0-1) | |
Mar. 8 | Thr. | Fuquay-Varina | need score | L 5-3 (0-2) | |
Mar. 9 | Fri. | Cary | need score | L 3-0 (0-3) | |
Mar. 12 | Mon. | Clayton | W 3-2 (1-3, 1-0) | ||
Mar. 14 | Wed. | East Wake | W 3-0 (2-3, 2-0) | ||
Mar. 15 | Thr. | Harnett Central | W 4-0 (3-3, 3-0) | ||
Mar. 22 | Thr. | Smithfield-Selma | W 8-1 (4-4, 4-1) | ||
Mar. 21 | Wed. | West Johnston | need score | L 3-1 (3-4, 3-1) | |
Mar. 22 | Thr. | Holly Springs | PPD. | PPD. | |
Mar. 26 | Mon. | Knightdale | need score | W 3-2 (OT) (4-4, 4-1) | |
Mar. 28 | Wed. | Southeast Raleigh | W 8-1 (5-4, 5-1) | ||
Apr. 11 | Wed. | Clayton | L 1-0 (5-5, 5-2) | ||
Apr. 12 | Thr. | Fuquay-Varina | need score | T 2-2 (5-5-1, 5-2) | |
Apr. 17 | Tue. | East Wake | 6:00 (A) | ||
Apr. 18 | Wed. | Smithfield - Selma | 4:30 (A) | 6:30 (A) | |
Apr. 23 | Mon. | West Johnston | 4:30 (A) | 6:30 (A) | |
Apr. 25 | Wed. | Knightdale | 4:30 (H) | 6:30 (H) | |
Apr. 30 | Mon. | Southeast Raleigh | 6:00 (H) | ||
May 2 | Wed. | Harnett Central | 6:00 (A) |
Date | Day | Opponent | JV | Varsity |
---|---|---|---|---|
Mar. 2 | Tue. | Broughton | 4:00 (A) | 4:00 (H) |
Mar. 3 | Wed. | Fuquay - Varina (DH) | 4:00 (H) | 6:00 (H) |
Mar. 5 | Fri. | Broughton | 4:00 (H) | 4:00 (A) |
Mar. 9 | Tue. | West Johnston (DH) | 5:00 (H) | 7:00 (H) |
Mar. 11 | Thr. | Millbrook | 4:00 (A) | 6:00 (H) |
Mar. 12 | Fri. | Clayton (DH) | 5:00 (A) | 7:00 (A) |
Mar. 16 | Tue. | Knightdale (DH) | 5:00 (H) | 7:00 (H) |
Mar. 19 | Fri. | SSS (DH) | 5:00 (A) | 7:00 (A) |
Mar. 23 | Tue. | SE Raleigh | 4:00 (A) | 4:00 (H) |
Mar. 26 | Fri. | East Wake (DH) | 5:00 (H) | 7:00 (H) |
Apr. 8 | Thr. | Wake Forest - Rolesville (DH) | 5:00 (A) | 7:00 (A) |
Apr. 13 | Tue. | Harnett Central (DH) | 5:00 (A) | 7:00 (A) |
Apr. 15 | Thu. | Apex (DH) | 5:00 (H) | 7:00 (H) |
Apr. 20 | Tue. | West Johnston (DH) | 5:00 (A) | 7:00 (A) |
Apr. 23 | Fri. | Clayton (DH) | 5:00 (H) | 7:00 (H) |
Apr. 27 | Tue. | Knightdale (DH) | 5:00 (A) | 7:00 (A) |
Apr. 30 | Fri. | SSS (DH) | 5:00 (H) | 7:00 (H) |
May 4 | Tue. | SE Raleigh | 4:00 (H) | 4:00 (A) |
May 5 | Wed. | Cary (DH) | 5:00 (H) | 7:00 (H) |
May 7 | Fri. | E. Wake (DH) | 5:00 (A) | 7:00 (A) |
May 10 | Mon. | Harnett Central (DH) | 5:00 (H) | 7:00 (H) |
Date | Day | Opponent | JV | Varsity |
---|---|---|---|---|
Feb. 28 | Tue. | Broughton | W 9-3 (1-0) | W 7-5 (1-0) |
Mar. 1 | Thr. | Middle Creek | W 11-3 (2-0) | W 9-1 (2-0) |
Mar. 2 | Fri. | Broughton | W 5-4 (3-0) | W 7-5 (3-0) |
Mar.7 | Wed. | Athens Drive | L 9-8 (3-1) | L 6-4 (3-1) |
Mar. 10 | Sat. | Fuquay-Varina (DH) | W 6-5 (4-1) | L 8-7 (3-2) |
Mar. 13 | Tue. | Clayton (DH) | W 5-4 (5-1, 1-0) | W 2-0 (4-2, 1-0) |
Mar.14 | Wed. | Middle Creek | need score | L 3-2 F/8 (4-3, 1-0) |
Mar. 16 | Fri. | East Wake (DH) | W 6-2 (6-1, 2-0) | W 14-4 F/5 (5-3, 2-0) |
Mar. 20 | Tue. | Smithfield - Selma (DH) | W 5-3 (7-1, 3-0) | W 3-1 (6-3, 3-0) |
Mar. 23 | Fri. | West Johnston | W 4-3 (8-1, 4-0) | W 4-3 (7-3, 4-0) |
Mar. 27 | Tue. | Knightdale (DH) | W 13-1 (9-1, 5-0) | L 6-1 (7-4, 4-1) |
Mar. 28 | Wed. | Fuquay - Varina (DH) | T 5-5 (9-1-1, 5-0) | W 4-1 (8-4, 4-1) |
Apr. 5 | Thu. | Varsity Spring Break Tournament @ Panther Creek | W 7-2 F/9 (9-4, 4-1) | |
Apr. 6 | Fri. | Varsity Spring Break Tournament vs. Apex | L 2-1 (9-5, 4-1) | |
Apr. 7 | Sat. | Varsity Spring Break Tournament @ Holly Springs | L 9-0 (9-6, 4-1) | |
Apr. 11 | Wed. | Southeast Raleigh | W 16-0 F/5 (10-6, 5-1) | |
Apr. 17 | Tue. | Clayton (DH) | 4:00 (H) | 7:00 (H) |
Apr. 19 | Thu. | East Wake (DH) | 4:00 (A) | 7:00 (A) |
Apr. 23 | Mon. | Harnett Central (DH) | 4:00 (H) | 7:00 (H) |
Apr. 24 | Tue. | Smithfield - Selma (DH) | 4:00 (H) | 7:00 (H) |
Apr. 27 | Fri. | West Johnston (DH) | 4:00 (A) | 7:00 (A) |
May 1 | Tue. | Knightdale (DH) | 4:00 (H) | 7:00 (H) |
May 4 | Fri. | Southeast Raleigh | 7:00 (H) | |
May 7 | Mon. | Harnett Central (DH) | 4:00 (A) | 7:00 (A) |
May 11 | Fri. | State Playoffs | TBA |
DH - JV and varsity teams playing at same location
**Schedule subject to change daily***